![]() |
![]()
Note: For books in demand that have been requested by others, normal loan time is shortened to 7 days.
![]()
Academic & Senior Administrative Staff
| Loan Type | Loan Limit | Loan Period | Fines | Renewal | Holds |
| Open Shelf | 40 books | 28 days | 30 cents/day | Y | 40 |
| Red Spot | 3 books | 3 days | 30 cents/hour | N | - |
| Reference & Annual Reports | 5 books/issues | 7 days | 30 cents/day | N | - |
| Current Periodicals | 5 issues | 3 days | 30 cents/day | N | - |
| Back Periodicals | 10 issues/volumes | 7 days | 30 cents/day | Y | 10 |
| Quick Reference | 3 items | 3 hours | 30 cents/hour | N | - |
| Instructor's Guide | 3 items | 28 days | 30 cents/day | N | - |
| AV General (Documentary, Training tapes) AV CD (Audio Book, Music CD, CD-ROM) | 10 titles | 7 days | 1 dollar/day | Y | 5 |
| AV Quick Reference | 1 title | 4 hours (no overnight loan) | 50 cents/hour | N | - |
| AV Restricted | 2 titles | 3 days | 1 dollar/day | N | 1 |
Max Holds = 40 |
Max Renewals = 3 (After 3 renewals, if no Holds have been placed, you can ask at the Level 2 Customer Service Counter for a new loan cycle) |
| Loan Type | Loan Limit | Loan Period | Fines | Renewal | Holds |
| Open Shelf | 20 books | 28 days | 30 cents/day | Y | 20 |
| Red Spot | 3 books | 3 hours | 30 cents/hour | N | - |
| Reference & Annual Reports | 5 books | 7 days | 30 cents/day | N | - |
| Current Periodicals | 5 issues | 3 days | 30 cents/day | N | - |
| Back Periodicals | 10 issues or volumes | 7 days | 30 cents/day | Y | 10 |
| Quick Reference | 3 items | 3 hours | 30 cents/hour | N | - |
| AV General (Documentary, Training tapes) AV CD (Audio Book, Music CD,CD-ROM) | 10 titles (5 - adjunct) | 7 days | 1 dollar/day | Y | 5 |
| AV Quick Reference | 1 title | 4 hours (no overnight loan) | 50 cents/hour | N | - |
| AV Restricted | 2 titles (1 - adjunct) | 3 days | 1 dollar/day | N | 1 (0 - adjunct) |
Max Holds = 20 |
Max Renewals = 3 (After 3 renewals, if no Holds have been placed, you can ask at the Level 2 Customer Service Counter for a new loan cycle) |
| Loan Type | Loan Limit | Loan Period | Fines | Renewal | Holds |
| Open Shelf | 15 books | 14 days | 10 cents/day | Y | 10 |
| Red Spot | 3 books | 3 hours | 50 cents/hour | N | - |
| Reference & Annual Reports | No Loan (Use in Library only) | - | - | - | - |
| Current Periodicals | No Loan (Use in Library only) | - | - | - | - |
| Back Periodicals | 5 issues or volumes | 7 days | 10 cents/day | Y | 5 |
| Quick Reference | 1 item | 3 hours | 50 cents/hour | - | - |
| AV General (Documentary, Training tapes) AV CD (Audio Book, Music CD, CD-ROM) | 5 titles | 7 days | 1 dollar/day | 5 | 5 |
| AV Quick Reference | 1 title | 4 hours (no overnight loan) | 50 cents/hour | N | - |
| AV Restricted | 1 title | 3 days | 1 dollar/day | N | - |
Max Holds = 10 |
Max Renewals = 3 (After 3 renewals, if no Holds have been placed, you can ask at the Level 2 Customer Service Counter for a new loan cycle) |
| Loan Type | Loan Limit | Loan Period | Fines | Renewal | Holds |
| Open Shelf | 6 books | 28 days | 30 cents/day | Y | 5 |
| Red Spot | No Loan (Use in Library only) | - | - | - | - |
| Reference & Annual Reports | No Loan (Use in Library only) | - | - | - | - |
| Current Periodicals | No Loan (Use in Library only) | - | - | - | - |
| Back Periodicals | 5 issues or volumes | 7 days | 30 cents/day | Y | 5 |
| Quick Reference | 1 title | 3 hours | 50 cents/hour | N | - |
| AV General (Documentary, Training tapes) | 3 titles | 4 hours (no overnight loan) | 50 cents/hour | N | - |
| AV CD (Audio Book, Music CD, CD-ROM) | 3 titles | 7 days | 1 dollar/day | 3 | 3 |
| AV Restricted | 1 title | 4 hours (no overnight loan) | 50 cents/hour | N | - |
Max Holds = 5 |
Max Renewals = 3 (After 3 renewals, if no Holds have been placed, you can ask at the Level 2 Customer Service Counter for a new loan cycle) |
